Clan info

- Trophies139759
- War trophies4724
- Donation per week4834
- Required trophies14000
- TypeinviteOnly
- LocationSpain
Clan description

CLAN DE GUERRA: Exigimos TODOS los ataques, DUELO obligatorio. NUNCA atacar barcos. mínimo 2200 y para veterano, 2900 + WhatsApp
Members 50/50

| Rank | Name | Level | Trophies | Role | Donation | Donation received | Last seen |
|---|---|---|---|---|---|---|---|
| 1 | Manu #JLVQ2YCC2 | 0 | 14000 | member | 188 | 230 | 2 minutes ago |
| 2 | Oomaigad #QLCYCRQL | 0 | 14000 | elder | 242 | 270 | 3 minutes ago |
| 3 | Xankete3000 #889URLCC9 | 0 | 14000 | member | 132 | 40 | 7 minutes ago |
| 4 | alva #82QJYCJP8 | 0 | 14000 | member | 74 | 120 | 7 minutes ago |
| 5 | Coki_Idaho #V2QUYLPVP | 0 | 14000 | coLeader | 350 | 0 | 15 minutes ago |
| 6 | MiniRuxy #U2GJJUC8R | 0 | 14000 | coLeader | 174 | 200 | 25 minutes ago |
| 7 | scmasu #U9UY2LR | 0 | 14000 | elder | 0 | 0 | 25 minutes ago |
| 8 | Yoki #20P0RRLJV0 | 0 | 14000 | member | 102 | 200 | an hour ago |
| 9 | ŘƏƳ ĮVĄŘ #9L0G9CJQ0 | 0 | 14000 | member | 0 | 40 | an hour ago |
| 10 | Looper #PL8R8VQ08 | 0 | 14000 | elder | 0 | 0 | an hour ago |
| 11 | rodriguez #GC09GPPCP | 0 | 14000 | elder | 232 | 0 | an hour ago |
| 12 | nowientan #2CGCQYCJQ | 0 | 14000 | elder | 74 | 240 | 2 hours ago |
| 13 | xmss #2LRC0V9RY | 0 | 14000 | elder | 180 | 240 | 2 hours ago |
| 14 | A҉L҉O҉N҉ᵏⁱˡˡ ᵘ❦ #L0RY9PUYQ | 0 | 14000 | elder | 0 | 0 | 3 hours ago |
| 15 | mauquis77 #20YRRR2PC | 0 | 14000 | coLeader | 390 | 200 | 4 hours ago |
| 16 | peibol #22YLPCCRJ | 0 | 14000 | elder | 209 | 0 | 4 hours ago |
| 17 | Тургульдинов #9UVG9RCP | 0 | 14000 | member | 20 | 200 | 4 hours ago |
| 18 | dieguitobeni #8RYPCG9Q | 0 | 14000 | member | 22 | 200 | 5 hours ago |
| 19 | Jones_17 #G89J2U | 0 | 14000 | elder | 76 | 80 | 6 hours ago |
| 20 | Sebi #20P8JL9PLY | 0 | 14000 | elder | 206 | 280 | 7 hours ago |
| 21 | sabio #RVQ0L00L | 0 | 14000 | member | 0 | 0 | 7 hours ago |
| 22 | Ceiosito #8YGCCYQG | 0 | 14000 | elder | 198 | 0 | 7 hours ago |
| 23 | OBIJUAN26 #8QQ2QC89Y | 0 | 14000 | elder | 120 | 200 | 8 hours ago |
| 24 | DavidyGoliat #8YJ9YGUYQ | 0 | 14000 | elder | 274 | 200 | 9 hours ago |
| 25 | XD SAMA #2RLVUL0CR | 0 | 14000 | member | 90 | 160 | 10 hours ago |
| 26 | GHOST WOLF #9JCJ0L9J | 0 | 14000 | member | 66 | 0 | 10 hours ago |
| 27 | jesus98 #VY8QVGUC | 0 | 14000 | member | 122 | 120 | 12 hours ago |
| 28 | itsjuanje #YPGRP2YRG | 0 | 14000 | elder | 18 | 112 | 12 hours ago |
| 29 | lucas #2P9J9C9PJ | 0 | 14000 | member | 82 | 80 | 14 hours ago |
| 30 | DarK_ArroW #P0UUJRRC0 | 0 | 14000 | member | 28 | 120 | 15 hours ago |
| 31 | pedro #2PPG8R2UL | 0 | 14000 | elder | 86 | 0 | 15 hours ago |
| 32 | Combatiente #CV0UYC9UY | 0 | 14000 | elder | 0 | 0 | 15 hours ago |
| 33 | B1TX0 #PYP9G8P | 0 | 14000 | member | 4 | 80 | 18 hours ago |
| 34 | Mapami #U828V8JY8 | 0 | 14000 | elder | 10 | 0 | 19 hours ago |
| 35 | david #YCVQ8JY0C | 0 | 14000 | leader | 18 | 80 | 20 hours ago |
| 36 | Blackdeath #9ULLR9RUG | 0 | 14000 | member | 0 | 0 | 2 days ago |
| 37 | edgar #2GRY29Q2 | 0 | 14000 | member | 18 | 0 | 2 days ago |
| 38 | Alextm_305 #PYYVL00J9 | 0 | 14000 | elder | 8 | 0 | 2 days ago |
| 39 | isto #9G9LUR0Q | 0 | 14000 | member | 20 | 0 | 2 days ago |
| 40 | Nadieusagemas #C29G0GC | 0 | 14000 | elder | 20 | 40 | 2 days ago |
| 41 | คɭєメ༒ #RJ9JURYGQ | 0 | 14000 | coLeader | 16 | 0 | 2 days ago |
| 42 | Codi #22P2CUJV | 0 | 13893 | member | 190 | 200 | 5 hours ago |
| 43 | atletico177 #JPP9UCCL0 | 0 | 13851 | elder | 46 | 120 | 3 hours ago |
| 44 | zink #YGYP9CV9U | 0 | 13794 | coLeader | 111 | 80 | 6 hours ago |
| 45 | xGutii #8980UCGQ | 0 | 13663 | member | 0 | 0 | 3 hours ago |
| 46 | mateo #2UL890C8J | 0 | 13334 | elder | 210 | 190 | an hour ago |
| 47 | Arrikikii #YYQ82URJG | 0 | 12562 | elder | 30 | 40 | 2 days ago |
| 48 | kanborja #CQRVRQQ0Q | 0 | 12506 | member | 120 | 120 | a day ago |
| 49 | Alex #C099Y29YV | 0 | 12325 | elder | 10 | 40 | 2 days ago |
| 50 | Alexisss #U2Q2V2RU | 0 | 12214 | elder | 89 | 160 | 5 hours ago |
| Rank | Name | Level | Trophies | Role | Donation | Donation received | Last seen |
