Clan info

- Trophies111138
- War trophies1315
- Donation per week576
- Required trophies0
- Typeopen
- LocationInternational
Clan description

**********************************************************
Members 50/50

| Rank | Name | Level | Trophies | Role | Donation | Donation received | Last seen |
|---|---|---|---|---|---|---|---|
| 1 | Tatto #YQ2CJV9Q | 0 | 14000 | member | 124 | 104 | 13 minutes ago |
| 2 | aydin #GLGV9LCV8 | 0 | 14000 | member | 0 | 0 | an hour ago |
| 3 | Wheat Bread #G9U0C8UP2 | 0 | 14000 | leader | 58 | 110 | 4 hours ago |
| 4 | BELE #CQULJ2QJQ | 0 | 14000 | elder | 54 | 72 | a day ago |
| 5 | JesusIsGood #208YLCR9PJ | 0 | 14000 | member | 54 | 120 | 3 days ago |
| 6 | Sameergurmez #2YYUQ8Y2Q | 0 | 13560 | member | 0 | 0 | a month ago |
| 7 | Salah10 #PVGUQJC2U | 0 | 13456 | coLeader | 88 | 10 | 3 hours ago |
| 8 | dexterfc #9CJJQ09CY | 0 | 13176 | member | 0 | 0 | 5 days ago |
| 9 | Kayran #YUV89V82U | 0 | 12094 | member | 70 | 64 | 7 hours ago |
| 10 | rusty crutch #JYLRRPY29 | 0 | 11894 | member | 0 | 0 | 17 hours ago |
| 11 | BumbleBoy1104 #28CJLVJ0 | 0 | 11291 | member | 0 | 0 | 4 months ago |
| 12 | mando #R9PYCQ0JU | 0 | 11243 | member | 0 | 0 | a month ago |
| 13 | Lumberjack #UPULGV02P | 0 | 11105 | coLeader | 0 | 0 | 7 minutes ago |
| 14 | luca #8GJP8V0J2 | 0 | 10871 | member | 30 | 96 | 12 hours ago |
| 15 | Tower Conqueror #J0R0YGGCQ | 0 | 10848 | member | 0 | 0 | 3 days ago |
| 16 | Aiman54392 #RCJ88CYRV | 0 | 10684 | member | 0 | 0 | a day ago |
| 17 | amazing panda23 #2YP2P09P0 | 0 | 10602 | member | 0 | 0 | 11 hours ago |
| 18 | Katakuri #JRLQRVCU8 | 0 | 10207 | member | 0 | 0 | an hour ago |
| 19 | Ghandi #RUPP20QPP | 0 | 9797 | member | 0 | 0 | a year ago |
| 20 | mabast #PG002GVYP | 0 | 9701 | member | 0 | 0 | 2 months ago |
| 21 | bigswinger99 #JQRGJY00V | 0 | 9631 | member | 0 | 0 | 6 months ago |
| 22 | peacecontrol #QLG2U0YCV | 0 | 8500 | member | 0 | 0 | 8 months ago |
| 23 | ffFeu #2GYJUPPG9 | 0 | 8500 | member | 0 | 0 | a year ago |
| 24 | naruto-kun #G00J8VJ8V | 0 | 8378 | member | 0 | 0 | a day ago |
| 25 | drunk guy #P9R8C2VLP | 0 | 8120 | elder | 0 | 0 | 9 days ago |
| 26 | Chigga #PCC9GGLGQ | 0 | 8000 | member | 0 | 0 | 7 months ago |
| 27 | simo #2029VL2RJ2 | 0 | 7871 | member | 0 | 0 | 2 months ago |
| 28 | Brady #2L9U2P228 | 0 | 7806 | member | 0 | 0 | 6 months ago |
| 29 | Wheat Bread 2.0 #CQP0VPJL0 | 0 | 7358 | member | 0 | 0 | a year ago |
| 30 | buy1get1chingro #QVY0YLQLY | 0 | 7320 | member | 0 | 0 | 6 days ago |
| 31 | Dic2Hard #RJ2UR2P0L | 0 | 7249 | member | 0 | 0 | 3 months ago |
| 32 | cheesenips4 #200URJGCR2 | 0 | 7152 | member | 0 | 0 | 6 months ago |
| 33 | Checkmated #UYV2URP8Q | 0 | 7145 | member | 26 | 0 | a day ago |
| 34 | madridlost3-0 #VUC80JQ2R | 0 | 7131 | member | 0 | 0 | 10 months ago |
| 35 | Nazo #VL28LYV9R | 0 | 7119 | member | 0 | 0 | a month ago |
| 36 | leela #PCL8CJ0GR | 0 | 6815 | member | 0 | 0 | 3 months ago |
| 37 | beer gawd #CV0VQP8LC | 0 | 6268 | member | 0 | 0 | 10 months ago |
| 38 | ivo #U2UCVQCV2 | 0 | 6072 | member | 0 | 0 | 2 years ago |
| 39 | POLE DRIVER 2 #VJLYLCLLP | 0 | 5914 | member | 72 | 0 | 3 days ago |
| 40 | Squeeze #PGPLCPPL2 | 0 | 5839 | member | 0 | 0 | 20 days ago |
| 41 | Munir #CL9U8QPV8 | 0 | 5314 | member | 0 | 0 | 5 days ago |
| 42 | Anwar #20QLPP9VYL | 0 | 4779 | member | 0 | 0 | 2 hours ago |
| 43 | Vatsal #20LYPQQJL | 0 | 4095 | member | 0 | 0 | 7 months ago |
| 44 | lowballs #UQU8YLYYG | 0 | 4080 | member | 0 | 0 | 2 months ago |
| 45 | RONALDO #9G2Q8RRYU | 0 | 3859 | member | 0 | 0 | 8 months ago |
| 46 | Henry. #VGPYQYVVY | 0 | 3683 | member | 0 | 0 | 2 months ago |
| 47 | øbfůscatįøn #2029CVQGLR | 0 | 3558 | member | 0 | 0 | a year ago |
| 48 | josh #VGPQU900G | 0 | 2093 | member | 0 | 0 | 5 months ago |
| 49 | Yzdforlife #V2YP8CL8J | 0 | 1669 | member | 0 | 0 | 10 months ago |
| 50 | omar #CPLR90YUJ | 0 | 1238 | member | 0 | 0 | 6 months ago |
| Rank | Name | Level | Trophies | Role | Donation | Donation received | Last seen |
